LCPA Clone Competition 2017
1st Place: Ron Deval
		
					
			Recipe Details
			
				
					
						| Batch Size | 
						Boil Time | 
						IBU | 
						SRM | 
						Est. OG | 
						Est. FG | 
						ABV | 
					
				
				
					
						| 5.7 L | 
						60 min | 
						37.2 IBUs | 
						18.9 EBC | 
						1.052 | 
						1.011 | 
						5.3 % | 
					
								
				 | 
				Actuals | 
				1.046 | 
				1.01 | 
				4.7 % | 
			
				
			
		 
						
				Style Details
				
					
						
							| Name | 
							Cat. | 
							OG Range | 
							FG Range | 
							IBU | 
							SRM | 
							Carb | 
							ABV | 
						
					
					
								
			| American Pale Ale | 
			18 B | 
			1.045 - 1.06 | 
			1.01 - 1.015 | 
			30 - 50 | 
			9.9 - 19.7 | 
			2.3 - 3 | 
			4.5 - 6.2 % | 
		
					
				
			 
					
			Fermentables
			
				
					
						| Name | 
						Amount | 
						% | 
					
				
				
							
			| Pale Malt (2 Row) UK | 
			760 g | 
			56.72 | 
		
		
			| Munich Malt | 
			300 g | 
			22.39 | 
		
		
			| White Wheat Malt | 
			200 g | 
			14.93 | 
		
		
			| Caramel/Crystal Malt - 60L | 
			80 g | 
			5.97 | 
		
				
			
		 
						
				Hops
				
					
						
							| Name | 
							Amount | 
							Time | 
							Use | 
							Form | 
							Alpha % | 
						
					
					
								
			| East Kent Goldings (EKG) | 
			5 g | 
			60 min | 
			Boil | 
			Pellet | 
			5 | 
		
		
			| Cascade | 
			7.5 g | 
			15 min | 
			Boil | 
			Pellet | 
			5.5 | 
		
		
			| Cascade | 
			7.5 g | 
			5 min | 
			Boil | 
			Pellet | 
			5.5 | 
		
		
			| Chinook | 
			7.5 g | 
			5 min | 
			Boil | 
			Pellet | 
			13 | 
		
		
			| Galaxy | 
			5 g | 
			2 min | 
			Boil | 
			Pellet | 
			14 | 
		
		
			| Cascade | 
			7.5 g | 
			4 days | 
			Dry Hop | 
			Pellet | 
			5.5 | 
		
		
			| Chinook | 
			7.5 g | 
			4 days | 
			Dry Hop | 
			Pellet | 
			13 | 
		
		
			| Galaxy | 
			5 g | 
			4 days | 
			Dry Hop | 
			Pellet | 
			14 | 
		
					
				
			 
						
				Miscs
				
					
						
							| Name | 
							Amount | 
							Time | 
							Use | 
							Type | 
						
					
					
								
			| Whirlfloc Tablet | 
			0.30 Items | 
			15 min | 
			Boil | 
			Fining | 
		
		
			| Yeast Nutrient | 
			0.30 tsp | 
			3 days | 
			Primary | 
			Other | 
		
					
				
			 
						
				Yeast
				
					
						
							| Name | 
							Lab | 
							Attenuation | 
							Temperature | 
						
					
					
								
			| Safale American  (US-05) | 
			DCL/Fermentis | 
			77% | 
			15°C - 23.89°C | 
		
					
				
			 
							
					Mash
					
						
							
								| Step | 
								Temperature | 
								Time | 
							
						
						
									
			| Saccharification | 
			66.7°C | 
			75 min | 
		
		
			| Mash Out | 
			75.56°C | 
			10 min | 
		
						
					
				 
						
				Fermentation
				
					
						
							| Step | 
							Time | 
							Temperature | 
						
					
					
								
			| Primary | 
			14 days | 
			19.44°C | 
		
		
			| Aging | 
			30 days | 
			18.33°C |